5kw hybrid power inverter
Item Number: ISGC-T 5048
Power | 5000W |
---|---|
PV Charging Mode | MPPT |
Peak Power | 6000W |
Contact Now
- Specifications
- Features
- Introduction
- Application
- Downloads
Model |
ISGC-T 5048
|
|
input | Input Sources | L +N+PE |
Rated Input Voltage | 208/220/230/240VAC | |
Voltage Range | 154-264VAC+3V(APP Mode)185-264VAC+3V(UPS Mode) | |
Freqency | 50Hz/60Hz(Auto Adaptive) | |
Output | Rated Capacity | 5000W |
Output Voltage | 208/220/230/240VAC+5% | |
Output Frequency | 50/60Hz+0.1% | |
Waveform | Pure Sine Wave | |
Transfer Time | Computers(UPS Mode)10ms , Appliance(APP Mode)20ms | |
Peak Power | 1 0000VA | |
Over Load Ability |
Battery Mode: 1min@ 102%~110% Load 10s@ 110%~130% Load 3s@130%~ 150% Load 200ms@> 150% Load |
|
Peak Efficiency (battery Mode) |
>94% | |
Battery | Battery Votage | 48Vdc |
Constant Charging Voltage(Adjustable) | 56. 4Vdc | |
Floate Charging Voltage(Adjustable) | 54Vdc | |
Chargers | PV Charging Mode | MPPT |
MAX. PV Input Power | 5500W | |
MPPT Tracking Range | 120~430Vdc | |
MAX.PV Input Voltage | 145Vdc | |
Best open circuit voltage range | 370-430V | |
Best voltage | 300-340V | |
MAX.PV Charging Current | 80A | |
MAX.AC Charging Current | 80A | |
MAX.Charging Current | 80A | |
Display | LCD Display | Display Running Mode/Loads/Input/Output etc. |
Interface | RS232 | 5PIN/Pitch2.0mm,Baud Rate2400 |
Communication Port | 2x 5PIN/Pitch2.54mm,Lithium Lattery BMS Communication Card,WifiCard,DryContact | |
Parallel Connect Interface | With Parallel | |
Environments | Operating Temperature | 0~40°C |
Humidity | 20%~95%(Non-condensing) | |
Storage Temperature | -15~60C | |
Altitude | Altiude Not Over 1000m,Derating over 1000m, Max 400m,Refer to IEC62040 | |
Noise | ≤50db |
Product Features
-
Pure sine wave inverter
-
Configurable input voltage range for home appliances and personal computers via LCD setting
-
Configurable battery charging current based on applications via LCD setting
-
Configurable AC/Solar Charger priority via LCD setting
-
Compatible to mains voltage or generator power
-
Auto restart while AC is recovering
-
Overload/Over temperature/short circuit protection
-
Smart battery charger design for optimized battery performance
-
Cold start function
Basic System Architecture
The following illustration shows basic application for this inverter/charger. It also includes following devices to have a complete running system:
- • Generator or Utility
- • PV modules
Consult with your system integrator for other possible system architectures depending on your requirements.
This inverter can power all kinds of appliances in home or environment,including motor-type appliances such as tube light, fan, refrigerator and air conditioner.
LCD Screen
Back Panel
Application
-
Home energy storage
-
File nameFile sizeDate
-
52,53,54,55,59,6018878.5 KB2022-Oct-10
-
157.4 KB2022-Sep-21
-
5188.5 KB2022-Sep-17